Bachelor of Science Honours Degree in Multimedia Technology
4.0 PROGRAMME OUTCOMES | |
4.1 Professional careers | On successful completion of the programme, graduates will be able to get a job in a variety of sectors, both in private and public organizations, such as:
|
4.2 Entrepreneurship Prospects | The Bachelor of Science in Multimedia Technology (BSMT) programme equips graduates not only with technical and creative skills but also with the entrepreneurial mindset necessary to create and manage digital enterprises. Opportunities are:
|
4.3 Training, Capacity Building | The programme emphasizes training and capacity building to equip students, faculty, and the broader community with the skills, knowledge, and competencies required to thrive in a rapidly evolving digital and creative economy. · Student Training and Skill Development · Faculty Development and Capacity Building · Community Training and Outreach · Continuous Professional Development
|
4.4 Business Consultancy | The programme equips graduates with the technical expertise, creative skills, and analytical capabilities needed to provide business consultancy services in the digital, creative, and technology sectors. The following consultancy services can be offered: · Digital Marketing and Brand Consultancy · Multimedia Communication Consultancy · User Experience (UX) and Interface Design Consultancy · E-Learning and Educational Technology Consultancy · Creative Enterprise and Start-Up Consultancy |
4.5 Further Studies | Upon graduation, learners may have direct access to further postgraduate studies (Master programmes) in some of the following areas: · Postgraduate Studies in Multimedia and Digital Media · Postgraduate Studies in Information Technology and Computing · Professional Certifications and Short Courses
|
4.6 Linkages with Industrial Parks | Working directly with ZOU Technology Centre to expose students to real- industrial problems. Strategies to be deployed will include Industry-Academia collaborations, Internship and Co-op programs, an Industry-Driven curriculum, Entrepreneurship support, Alumni engagement, Industry job fairs and recruitment events as well as Continuous Professional Development programs. |
To be admitted to the programme a prospective student must have a minimum of 5 ‘O’ Level passes including English Language, Mathematics and a Science subject at grade C or better and;
Normal Entry: For admission to the program, applications must have 5 “O” Level passes including English Language, Mathematics and a Physical Science subject. A Level passes in science subjects will be an added advantage. Candidates with equivalent qualifications will be considered on a case basis in line with the University’s General Academic Regulations.
Special Entry: A National Certificate, National Diploma or Higher National Diploma in the relevant field.
OR
Attained a qualification at level 5 of the Zimbabwe National Qualifications Framework (ZNQF) awarded from a recognized university, college or institute. Such applicants will be admitted into part two of the study program
OR
Attained a qualification at level 6 of the Zimbabwe National Qualifications Framework (ZNQF) awarded from a recognized university, college or institute. Such applicants will be admitted into part three of the study program.
Mature Entry: Ordinary Level inclusive of Mathematics and English plus at least 23 years of age and 2 years of experience in the relevant field
Accreditation of Prior Learning: A prospective student may be admitted on through the Accreditation of Prior Learning route in accordance with the University’s General Academic Regulations.
Visiting School: N/A
6.0 PROGRAMME DELIVERY | |
6.1 Delivery Mode | Blended Learning i.e. Synchronous and Asynchronous |
6.2 Learning Sites (all) Physical addresses and Contact Details | For Online delivery, learners will choose any areas of their comfort and convenience. For Administrative Offices and Distance Learning, the following address and other selected areas shall be used. Corner House Building Corner Samora Machel Avenue and Leopold Takawira 7th Floor Harare Zimbabwe Phone +263 242 795990/1 info@zou.ac.zw |
6.3 Teaching and Learning Methods: | Virtual collaborative learning through e-tutorials and on-line assessment on the MyVista platform. Teaching and learning will be supported by tools such as forums, group discussions, social networks, vodcasts, podcasts, blogs, shared docs, YouTube, bookmarks, multimedia sharing, and tagging; all of which will run through the MyVista platform. Students are able to collaborate online, have access to evolving content, have limitless and safe data sharing options as well as have storage through cloud computing.
|
6.4 Methods of Coordinating Teaching and Learning at different centres | Done by Regional Programme Coordinators in Regional Campuses. Through the MyVista programme, the tutor or course coordinator will be able to coordinate teaching and learning across all learning centres. This will include use of online communication platforms, such as discussion forums, chat rooms, or messaging systems will be availed where students can interact with tutors. These platforms will allow students to ask questions, seek clarification, and receive feedback from tutors. Tutors will hold virtual office hours where they will be available online at specified times to provide one-on-one or group support to students. This will be done through video conferencing tools or chat platforms, allowing students to engage in real-time discussions with tutors. Students can reach out to tutors via email to ask questions or seek assistance. Video consultations through Teams will be utilized to offer consultations or provide personalized support. Learners will also have physical access to tutors during weekend tutorials which will be supported by virtual support services.
Teaching staff The teaching staff shall comprise a core teaching staff of 13 full-time staff members as well as part-time staff. The core teaching staff will be made up of academics in various sub-disciplines of the Biological Sciences. They will be responsible for delivering the curriculum and providing instruction in various areas of biological sciences. The Program Coordinator will be responsible for the overall administration and management of the program. He/she will oversee the curriculum, coordinate course offerings, ensure program quality, and provide leadership and guidance to the teaching staff. Lecturers or instructors will be responsible for delivering tutorials, designing course materials, designing hands-on kits, overseeing laboratory practicals and assessing student performance. They will play a vital role in inspiring and nurturing innovation within the Department by creating an environment conducive to innovation, incorporating innovative teaching methods, and connecting with industry and research institutions, to empower students to become innovative thinkers and change-makers in their fields. They are also expected to support and mentor students interested in entrepreneurship by providing guidance, resources, and connections to help students develop their ideas and turn them into viable businesses. This support will foster an entrepreneurial mindset and encourage students to pursue innovative paths. The Lecturers should also collaborate with industry, research institutions, or other organizations to bring real-world expertise and experiences into the learning environment. Guest lectures, industry projects, internships, or research collaborations will provide students with opportunities to work on innovative projects and learn from industry practitioners.
|
6.5 Assessment and Evaluation of coursework | The Programmes shall be assessed through coursework/continuous assessment, which comprise written assignments, online tests, end of course proctored examination and any other methods deemed applicable to the programme. Formative assessments will be employed to monitor and provide feedback on student learning progress throughout the program. This will include assessment through Online Quizzes and Tests; Discussion Forums and Online Participation; Self-check quizzes; Assignments and Projects as well as Hands-on lab work and Simulations. Competence based assessment will be employed. Study guides will be connected with assessment either as part of continuous assessment or a final online examination. |
Bachelor of Science Honours in Multimedia (BMTH) | |
PART 1 | |
Semester One | |
Course Code | Course Name/Narrative |
DLSH101 | Learning Skills for Open and Distance Learners |
BITH131 | Computer Programming |
BITH101 | Fundamentals of Information Technology |
BITH111 | Mathematical Foundations |
PART I |
|
Semester Two |
|
BITH132 | Data Structures and Algorithms |
BSEH141 | Introduction to Software Engineering |
BITH121 | Database Design and Implementation |
BITH102 | Foundations of Computer Hardware |
PART II |
|
Semester One |
|
BITH292 | Fundamentals of Multimedia Technology |
BMTH251 | Audio Technology for Multimedia |
BSEH231 | Object-Oriented Programming |
BSEH261 | Fundamentals of Web Programming |
PART II |
|
Semester Two |
|
BMTH252 | Video Technology for Multimedia |
BMTH231 | Multimedia Programming |
BMTH253 | Graphics Design |
BITH295 | Multimedia Systems |
PART III |
|
Semester One |
|
BSEH342 | Interface Design |
BMTH371 | Multimedia Networking |
BMTH351 | Multimedia Application Development |
BSEH341 | Human Computer Interaction |
BMTH388 | Multimedia Technology Professional Practice (Attachment) |
BMTH380 | Multimedia Technology Capstone Project I |
PART III |
|
Semester Two |
|
BMTH380 | Multimedia Technology Capstone Project I |
BMTH352 | Multimedia Authoring |
BMTH391 | Multimedia Advertising |
BITH393 | Interactive Media |
BMTH388 | Multimedia Technology Professional Practice (Attachment) |
PART IV |
|
Semester One |
|
BMTH480 | Multimedia Technology Capstone Project 2 |
BITH481 | Professional Ethics |
BMTH451 | Animation |
BMTH452 | Virtual Reality |
PART IV |
|
Semester Two |
|
BMTH471 | Mobile Computing for Multimedia |
BITH482 | Entrepreneurship |
BMTH453 | Game Design and Development |
BMTH480 | Multimedia Capstone 2 |