Bachelor of Science Honours in Development Economics
1.1 To be admitted to the programme, an applicant must have passed a minimum of 5 “O” Levels with a C or better in both Mathematics and English Language.
OR
1.2 Gained advanced standing through Accreditation of Prior Learning.
1.3 Notwithstanding the provisions of the General Regulations for Undergraduate degrees governing special entry to undergraduate programmes, a student who has passed Mathematics at another university or obtained a full professional qualification from professional accounting bodies or with at least two “A” Level passes in Economics, Accounting and Management for Business with a substantial quantitative component will be considered as a replacement for the “O” Level Mathematics entry requirement.
1.4 Students with the ZIMCHE accredited relevant Advanced Diploma or Higher National Diploma (HND) will be exempted first and second years and admitted into third year whilst students with the ZIMCHE accredited relevant Diploma or National Diploma (ND) will be exempted first year only and therefore, admitted into second year.
The curriculum for the Bachelor of Science Honours in Development Economics comprises 34 examinable courses, a supervised research project and a work-related learning component. Where a course has pre-requisites, a candidate is allowed to register for that course provided he/she has successfully completed the pre-requisites. For example, Principles of Economics I (Microeconomics) (BBFH126) is a pre-requisite for Principles of Economics II (Macroeconomics) (BBFH128).; and Maths for Economists 1 (BDEC113) is a prerequisite for Maths for Economists 2 (BDEC121).
Course | Course Code | Course Status | Credit Points |
Part I |
|
|
|
|
|
|
|
Semester One |
|
|
|
Principles of Economics I (Microeconomics) | BBFH126 | Core | 12 |
Statistics for Economists | BDEC114 | Core | 12 |
Maths for Economists 1 | BDEC113 | Core | 12 |
Business Communication | BHIR121 | Core | 12 |
Contemporary Issues in Development Economics | BDEC111 | Core | 12 |
The State, Politics and Development | BDEC112 | Core | 12 |
|
|
|
|
Semester Two |
|
|
|
Principles of Economics II (Macroeconomics) | BBFH128 | Core | 12 |
Maths for Economists II | BDEC121 | Core | 12 |
Computer and Statistical Analysis | BDEC124 | Core | 12 |
Peace and Conflict Management | BDEC122 | Core | 12 |
Entrepreneurship | BDEC223 | Core | 12 |
Regional Economic Development | BDEC123 | Core | 12 |
|
|
|
|
Part II |
|
|
|
|
|
|
|
Semester One |
|
|
|
Microeconomics for Development | BDEC211 | Core | 12 |
Econometrics 1 | BDEC213 | Core | 12 |
Governance, Ethics and Development | BDEC215 | Core | 12 |
Management Information Systems | BACC223 | Core | 12 |
Rural and Urban Development Economics | BDEC216 | Core | 12 |
Development Theory and Policy | BDEC217 | Core | 12 |
|
|
|
|
Semester Two |
|
|
|
Macroeconomics for Development | BDEC221 | Core | 12 |
Monetary Economics | BDEC222 | Core | 12 |
Project Management for Development | BDEC224 | Core | 12 |
Research Methods for Development | BDEC225 | Core | 12 |
Farm and Land Management | BDEC226 | Core | 12 |
Informal Sector Economics for Developing Countries | BDEC227 | Core | 12 |
|
|
|
|
Part III |
|
|
|
|
|
|
|
Semester One |
|
|
|
International Economics | BDEC311 | Core | 12 |
Work Related Learning | BHIR307 | Core | 60 |
|
|
|
|
Semester Two |
|
|
|
Agriculture Development Economics | BDEC321 | Core | 12 |
Work Related Learning | BHIR307 | Core | 60 |
|
|
|
|
Part IV |
|
|
|
|
|
|
|
Semester One |
|
|
|
Environmental Economics | BDEC411 | Core | 12 |
Econometrics 11 | BDEC412 | Core | 12 |
Gender and Development | BDEC414 | Core | 12 |
Research and Innovation Proposal | BBFH408 | Core | – |
Choose one from the following electives: |
|
|
|
Managerial Economics | BDEC413 | Elective | 12 |
Public Finance | BBFH320 | Elective | 12 |
Labour Economics | BHIR222 | Elective | 12 |
History of Economic Thought | BDEC415 | Elective | 12 |
|
|
|
|
|
|
|
|
Semester Two |
|
|
|
Economic Development Policy Analysis and Practice | BDEC421 | Core | 12 |
Innovative Finance for Development | BDEC422 | Core | 12 |
Health Economics | BDEC424 | Core | 12 |
Research and Innovation Project | BBFH408 | Core | 24 |
Choose one from the following electives |
|
|
|
Industrial Economics | BDEC423 | Elective | 12 |
Financial Economics | BDEC425 | Elective | 12 |
International Finance | BBFH323 | Elective | 12 |
Financial Markets and Institutions | BBFH421 | Elective | 12 |
Total Credit Loading |
|
| 552 |